VISITORS INFORMATION
Please contact the professional Mike Williams on 01457 853117.
| GREEN FEES | COST |
|---|---|
| Monday to Friday (with member) | £10 |
| Saturday & Sunday (with member) | £12 |
| Monday to Friday (without member) | £20 |
| Monday to Friday (9 hole fee without member) | £14 |
| Saturday & Sunday (without member) | £25 |
| Saturday & Sunday (9 hole fee without member) | £16 |
| GREEN FEE PACKAGES | PACKAGE INCLUDES | COST |
|---|---|---|
| Summer Standard | Coffee & Biscuits, 18 holes, 3 course evening meal | £28.50 |
| Summer Deluxe | Coffee & bacon bap, 9 holes, Soup & sandwich lunch, 18 holes, 3 course evening meal | £38 |
| Summer Special (5pm) | 9 holes, 1 course supper menu | £16 |
MEMBERSHIP INFORMATION
There are vacancies for All categories of membership i.e. Full, 5 day, Ladies etc. (Membership Fee depends on what month joined… twelve proportions of the subscription Jan to Dec i.e. Starting in March would be 10/12 of the subscription). Joining Fee is 1 years subscription.
Download Membership Application Form
| SUBSCRIPTIONS FOR 2008 | COST |
|---|---|
| Full Male | £515 |
| 5 Day | £370 |
| Full Lady | £370 |
| Juniors & Students | £120 |
| Country Members | £135 |
| Social Male | £20 |


